MyLittleSalesman.com - MLS Listing # 12389229

1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer

1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
1996 Polar NON- CODE | 7000 GAL | REAR DISCHARGE Non Code Tank Trailer
Buyer Activity
Viewed
46 times
Shared
Not yet
Saved
Not yet

Product Specifications

Year1996
CategoryNon Code Tank Trailers
Manufacturer Polar
ModelNON- CODE | 7000 GAL | REAR DISCHARGE
ConditionUsed
Stock Number5012310-5211
MLS Number12389229
VIN1PMS14329T1016606
Weight & Dimensions
Length42 ft.
Gross Vehicle Weight68000 lbs.
Capacity & Size
Capacity7000 gallons
Number of Compartments1
Body & Chassis
SuspensionSpring
CompositionStainless Steel
Number of Rear AxlesTandem Axle
Axle TypeFixed
Wheels & Brakes
Wheel TypeAll Steel
Tire Size11 R 22.5
Additional Details
InsulatedYes

Product Description

1996 Polar Deal of the Day!
- Non Code
- 7000 Gal
- Single Comp
- 304 Stainless
- Max Temp 212
- Has Stainless Pump
- Rear Discharge
- Vapor Recovery
- Air Susp
- Steel Wheels
- 30% Tires and Brakes
- Location: Brdigeview, IL

$12,500 USD

Located in Chicago, IL, US

Seller Information

D&M Allied

1980 Eagle Valley Ct
Lawrenceville, GA 30043
United States
 +18333002009
 Notes
Make us an offer or send us an email
Send Email
Some other Non Code Tank Trailers from D&M Allied