View 4 Photos View 0 Videos 2023 Hyundai 20/40 CITY COMBO Container Chassis Recently Updated Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: FHWA 6/26 (Expires 6/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19694 MLS Number14543650CategoryChassis Trailer Last Updated9/17/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 1 Photo View 0 Videos 2026 Cheetah 20/40 CITY (6-PIN) Container Chassis Contact for price Black and Tire Inflation | CALL FOR PRICING, ConditionNewSuspensionSpringRear AxleTandem AxleStock NumberTB812507 MLS Number14592453CategoryChassis Trailer Last Updated9/9/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2024 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 70% | Brakes Percentage: 70% | DOT Inspection: FHWA 3/26 (Expires 3/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19783 MLS Number14580709CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2026 Hyundai 20/40 12 PIN TRI AXLE Container Chassis Contact for price Tire Percentage: 90% | Brakes Percentage: 90% | DOT Inspection: FHWA 3/26 (Expires 3/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTri AxleStock NumberT19712 MLS Number14580702CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2026 Hyundai 20/40 12 PIN TRI AXLE Container Chassis Contact for price Tire Percentage: 90% | Brakes Percentage: 90% | DOT Inspection: FHWA 4/26 (Expires 4/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTri AxleStock NumberT19711 MLS Number14580691CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2026 Hyundai 20/40 12 PIN TRI AXLE Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: FHWA 4/26 (Expires 4/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTri AxleStock NumberT19710 MLS Number14580688CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2024 Hyundai 20/40 12 PIN TRI AXLE Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: 8/26 FHWA UKTS | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTri AxleStock NumberT19709 MLS Number14580683CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2024 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: 8/26 FHWA UKTS | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19707 MLS Number14580662CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2024 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: FHWA 4/26 (Expires 4/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19705 MLS Number14580652CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2023 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: FHWA 3/26 (Expires 3/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19704 MLS Number14580646CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2023 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: FHWA 7/26 (Expires 7/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19699 MLS Number14580637CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2023 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: FHWA 4/26 (Expires 4/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19698 MLS Number14580633CategoryChassis Trailer Last Updated9/2/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2024 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: FHWA 4/26 (Expires 4/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19708 MLS Number14571668CategoryChassis Trailer Last Updated8/28/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 6 Photos View 0 Videos 2024 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19706 MLS Number14571662CategoryChassis Trailer Last Updated8/28/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2016 Hyundai 40 GOOSENECK TANDEM Container Chassis Contact for price Tire Percentage: 50% | Brakes Percentage: 50% | DOT Inspection: 8/26 FHWA UKTS | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19595 MLS Number14548486CategoryChassis Trailer Last Updated8/18/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2023 Hyundai 20/40 CITY COMBO Container Chassis Contact for price Tire Percentage: 80% | Brakes Percentage: 80% | DOT Inspection: Fhwa 3/26 (Expires 3/27) | CALL FOR PRICING, ConditionUsedL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19700 MLS Number14543648CategoryChassis Trailer Last Updated8/14/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2019 Cheetah PROPPANT II Container Chassis Contact for price Tire Percentage: 40% | Brakes Percentage: 40% | 5th Wheel Height: 48" | DOT Inspection: 8/26 FHWA UKTS | Arrowsup and Propx Boxes | (1) 20' ISO | CALL FOR PRICING, ConditionUsedL x W38 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19347 MLS Number14537226CategoryChassis Trailer Last Updated8/12/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2019 Cheetah PROPPANT II Container Chassis Contact for price Tire Percentage: 40% | Brakes Percentage: 40% | 5th Wheel Height: 48" | DOT Inspection: 8/26 FHWA UKTS | Arrowsup and Propx Boxes | (1) 20' ISO | CALL FOR PRICING, ConditionUsedL x W38 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT19346 MLS Number14530209CategoryChassis Trailer Last Updated8/7/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2027 Pratt 40x96 Tandem Axle Container Chassis - Spring, Fixed Axle Contact for price 20/40 CITY (6-PIN) TANDEM Black with Tire Inflation | CALL FOR PRICING, ConditionNewL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberVN000719 MLS Number14454876CategoryChassis Trailer Last Updated6/27/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2027 Pratt 40x96 Tandem Axle Container Chassis - Spring, Fixed Axle Contact for price 20/40 CITY (6-PIN) TANDEM Black with Tire Inflation | CALL FOR PRICING, ConditionNewL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberVN000720 MLS Number14454874CategoryChassis Trailer Last Updated6/27/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2027 Pratt 40x96 Tandem Axle Container Chassis - Spring, Fixed Axle Contact for price 20/40 CITY (6-PIN) TANDEM Black with Tire Inflation | CALL FOR PRICING, ConditionNewL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberVN000721 MLS Number14454873CategoryChassis Trailer Last Updated6/27/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 4 Photos View 0 Videos 2027 Pratt 40x96 Tandem Axle Container Chassis - Spring, Fixed Axle Contact for price 20/40 CITY (6-PIN) TANDEM Black with Tire Inflation | CALL FOR PRICING, ConditionNewL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberVN000722 MLS Number14454871CategoryChassis Trailer Last Updated6/27/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 5 Photos View 0 Videos 2017 Cheetah 33 BRIDGEMASTER Container Chassis Contact for price CALL FOR PRICING, ConditionUsedL x W33 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberT18851 MLS Number14454865CategoryChassis Trailer Last Updated6/27/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 1 Photo View 0 Videos 2025 Pratt 20/40 SPREAD 12-PIN Container Chassis $30,576 USD King Pin Setting: 17.5" | Tare Weight - 10,990 lbs | Black - Tire Inflation, ConditionNewL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberSN001011 MLS Number14450909CategoryChassis Trailer Last Updated6/27/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info
View 1 Photo View 0 Videos 2025 Pratt 20/40 SPREAD 12-PIN Container Chassis $30,576 USD King Pin Setting: 17.5" | Tare Weight - 10,990 lbs | Black - Tire Inflation, ConditionNewL x W40 ft. x 96 in.SuspensionSpringRear AxleTandem AxleStock NumberSN001010 MLS Number14450906CategoryChassis Trailer Last Updated6/27/2026 LocationManheim, PA, US Sold ByUtility Keystone Trailer Sales (833) 635-___ SHOWNUMBERCall Seller Email Seller Save More Info